Yingda has more than 10 years experience in fiber optic equipment manufacturing,is a professional fiber optic equipment suppliers & fiber optic cable manufacturers.
Description
The non-managed media converters, which give you economic solutions for media conversion between fiber and copper Ethernet. It provides you SC,FC or ST connectors for your fiber optic cables and RJ45 for twisted pair UTP cable connection.The maximum extension is up to 120km over fiber.
Features
* In conformity to IEEE802.3 10base-T, IEEE802.3u 100 base-TX/FX, IEEE802.3ab 1000 base-T, IEEE802.3z,1000base-SX/LX, IEEE802.1a, IEEE802.1PQ0S, IEEE802.1d Spanning Tree.
* Hot Plug-gable & Wall-Mountable.
* Stable performance more than 50thousand hours with fault-free.
* Unique IC solution applied.
* Supports 10/100Mbps and 10/100/1000M full/half duplex, easy upgrades.
* Auto MDI/MDI-X.
* Auto Negotiation.
* Support flow control.
* Concentrated into EF16-D220(16slot for media converter cards) or EF14-D220(14slot for media converter standalone type) 2U rack-mount chassis.
* Stable performance more than 50 thousands hours with fault-free.
* In conformity with safety code of FCC, CE and RoHS.
光接口 | 连接器 | 1x9 SC / FC / ST |
数据速率 | 100Mbps,1000Mbps | |
双工模式 | 全双工 | |
纤维 | MM 50 / 125um,62.5 / 125um SM 9 / 125um | |
距离 | 10 / 100Mbps: MM 2公里,SM 25/40/60/80/100/120公里 10/100 / 1000Mbps: MM 550m / 2km,SM 20/40/60 / 80km | |
波长 | MM 850nm,1310nm SM 1310nm,1550nm WDM Tx1310 / Rx1550nm(A侧),Tx1550 / Rx1310nm(B侧) WDM Tx1490 / Rx1550nm(A侧),Tx1550 / Rx1490nm(B侧) | |
UTP接口 | 连接器 | RJ45 |
数据速率 | 10 / 100Mbps,10/100 / 1000Mbps | |
双工模式 | 半/全双工 | |
电缆 | 五类,六类 | |
电源输入 | 转接器类型 | 直流5V |
电源内置型 | AC100〜240V | |
能量消耗 | <3W | |
重量 | 转接器类型 | 0.39公斤 |
电源内置型 | 0.67公斤 | |
外型尺寸 | 转接器类型 | 94 * 70.5 * 662.5px |
电源内置型 | 140.5 * 111 * 750px | |
温度 | 0~50℃ Operating; -40~70℃ Storage | |
Humidity | 5~95%(no condensing) | |
MTBF | ≥10.0000h | |
Certification | CE,FCC,RoHS |
* Extend your Ethernet connection up to 0~120km away using fiber optics
* Creates an economical Ethernet-fiber/copper-fiber link for connecting remote sub-networks to larger fiber optic networks/backbones
* Converts Ethernet to fiber, fiber to copper/Ethernet, ensuring optimum network scalability for connecting two or more Ethernet network nodes (e.g. connecting two buildings on the same campus)
* Designed to provide high-speed bandwidth for demanding large scale work groups that require expansion of Gigabit Ethernet Network
Part Number | Rate | Optic fiber | Wavelength (nm) | Power (dBm) | Rx sensitivity (dBm) | Reach (KM) | Loss allowed (dBm) |
950MM-2 | 10/100Mbps | MM | 1310 | -20~-12 | -30 | 2 | 10 |
950SM-25 | 10/100Mbps | SM | 1310 | -15~-7 | -34 | 25 | 19 |
950SM-40 | 10/100Mbps | SM | 1310 | -9~-5 | -36 | 40 | 27 |
950SM-60 | 10/100Mbps | SM | 1310 | -5~-2 | -36 | 60 | 31 |
950SM-80 | 10/100Mbps | SM | 1550 | -5~0 | -37 | 80 | 32 |
950SM-100 | 10/100Mbps | SM | 1550 | -3~0 | -38 | 100 | 35 |
950SM-120 | 10/100Mbps | SM | 1550 | 0~5 | -38 | 120 | 38 |
950GM | 10/100/1000Mbps | MM | 850 | -9.5~4 | -17 | 0.55 | 8 |
950GS-2 | 10/100/1000Mbps | MM | 1310 | -9~-3 | -21 | 10 | 12 |
950GS-20 | 10/100/1000Mbps | SM | 1310 | -6~-1 | -21 | 20 | 15 |
950GS-40 | 10/100/1000Mbps | SM | 1310 | -5~0 | -24 | 30 | 20 |
950GS-60 | 10/100/1000Mbps | SM | 1550 | -5~0 | -25 | 50 | 20 |
950GS-80 | 10/100/1000Mbps | SM | 1550 | -2~3 | -25 | 80 | 25 |
950SM-2A/B | 10/100Mbps | MM | 1310/1550 | -14~-8 | -30 | 2 | 17 |
950SM-25A/B | 10/100Mbps | SM | 1310/1550 | -8~-3 | -33 | 25 | 25 |
950SM-40A/B | 10/100Mbps | SM | 1310/1550 | -8~-3 | -33 | 40 | 25 |
950SM-60A/B | 10/100Mbps | SM | 1310/1550 | -5~0 | -37 | 60 | 30 |
950SM-80A/B | 10/100Mbps | SM | 1490/1550 | -0~0 | -39 | 80 | 34 |
950SM-100A/B | 10/100Mbps | SM | 1490/1550 | -0~0 | -39 | 100 | 34 |
950SM-120A/B | 10/100Mbps | SM | 1490/1550 | -0~0 | -39 | 120 | 34 |
950GS-10A/B | 10/100/1000Mbps | SM | 1310/1550 | -6~-1 | -22 | 10 | 22 |
950GS-20A/B | 10/100/1000Mbps | SM | 1310/1550 | -6~-1 | -22 | 20 | 22 |
950GS-40A/B | 10/100/1000Mbps | SM | 1490/1550 | -6~-1 | -22 | 40 | 22 |
950GS-60A/B | 10/100/1000Mbps | SM | 1490/1550 | -6~-1 | -22 | 60 | 22 |
950GS-80A/B | 10/100/1000Mbps | SM | 1490/1550 | 0~2 | -25 | 80 | 25 |
版权所有©2019深圳市英达光电有限公司。| 版权所有
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.